Classez vos priorités en matière de sondage

2 voti
1
Avant de lancer un nouveau produit/service
pos. media 2
Punteggio Borda: 14
1° posto: 50%
2
Pour choisir entre plusieurs options (design, couleur, nom, prix)
pos. media 2.5
Punteggio Borda: 13
1° posto: 0%
3
Pour mesurer la satisfaction client
pos. media 2.5
Punteggio Borda: 13
1° posto: 50%
4
Pour mieux connaître vos clients
pos. media 3
Punteggio Borda: 12
1° posto: 0%
5
Avant une campagne marketing
pos. media 5.5
Punteggio Borda: 7
1° posto: 0%
6
Pour analyser la concurrence
pos. media 6
Punteggio Borda: 6
1° posto: 0%
7
Pour évaluer votre notoriété et votre image
pos. media 6.5
Punteggio Borda: 5
1° posto: 0%
8
Pour sonder vos employés
pos. media 8
Punteggio Borda: 2
1° posto: 0%
9
En situation de crise
pos. media 9
Punteggio Borda: 0
1° posto: 0%
| Avant de lancer un nouveau produit/service | Pour choisir entre plusieurs options (design, couleur, nom, prix) | Pour mesurer la satisfaction client | Pour mieux connaître vos clients | Avant une campagne marketing | Pour évaluer votre notoriété et votre image | Pour analyser la concurrence | Pour sonder vos employés | En situation de crise | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Pour mesurer la satisfaction client | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Pour mieux connaître vos clients | 0 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 100 | 100 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 100 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 100 | 100 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Statistiche dettagliate
Distribuzione delle posizioni per opzione
| Posizione 1 | Posizione 2 | Posizione 3 | Posizione 4 | Posizione 5 | Posizione 6 | Posizione 7 | Posizione 8 | Posizione 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour mesurer la satisfaction client | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pour mieux connaître vos clients | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Posizione 1 | Posizione 2 | Posizione 3 | Posizione 4 | Posizione 5 | Posizione 6 | Posizione 7 | Posizione 8 | Posizione 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour mesurer la satisfaction client | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pour mieux connaître vos clients | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

